Sale Date # sold avg high price
World Classic 5-Oct 38 $20,561 $85,000
Planet Holstein  4-Oct 27 $17,307 $45,000
Legends of the Fall 27-Oct 64 $14,174 $82,000
Triple Crown Reunion Sale 22-Jun 45 $12,526 $67,000
Branson Limited Sale 3-Mar 45 $11,508 $58,000
National Conv Sale 25-Jun 101 $10,858 $60,000
Royal Flush II Sale 29-Nov 73 $10,646  $     62,000
Stars of Savage-Leigh 27-Apr 61 $9,448 $70,000
Top 10 Sale 15-Dec 135 $9,128 $75,000
Knight at Kingsmill 8-Jun 92 $9,110 $46,000
Greenlea Dream Inv 3-Mar 89 $8,157 $51,000
Summer Event Sale 18-Aug 77 $7,905 $40,000
Oakfield Corners Sale 29-May 102 $7,305 $43,000
Field of Dreams IV & Chosen Few 2-Jun 91 7251 $44,000
Sherona Hills Sale 3-Oct 83 $7,003 $49,000
Bacon Hill Bonanza 5-May 104 $6,830 $77,000
Agri-Prize Sale 4-Oct 40 $6,352 $13,500
Cowtown International 19-Nov 81 $6,206 $50,500
Canyon Breeze Sale 1-Sep 76 $6,073 $34,000
Joleanna Summer Pre 21-Jul 113 $5,866 $67,000
Winter ET Showcase 12-Jan 45 $5,855 $14,200
NY Conv ET Sale 11-Jan 34 $5,697 $9,000
Cow Power Legacy Sale 18-May 88 $5,676 $61,000
Dodgerama Spring Fling 7-Apr 66 $5,645 $52,000
Sabofarm Dispersal 20-Aug 85 $5,495 $17,300
Autumn Opp Sale 14-Sep 82 $5,140 $40,000
MD State Sale 10-Mar 86 $5,117 $43,000
Global Impact R&W Sale 4-Oct 25 $5,088 $9,000
Superbowl of Genetics 3-Feb 31 $5,050 $18,500
Holiday ET Extravaganza 12-Jan 43 $4,903 $17,000
Mohrfield Dispersal 29-Oct 77 $4,884 $18,000
Eastern Elite Sale 19-Sep 73 $4,870 $29,500
Welkshade Reduction 16-Nov 87 $4,533 $22,500
New England Conv Sale 26-Oct 95 $4,470 $30,000
Gala at Glen Valley 17-Nov 98 $4,455 $28,500
Cherry Creek Red Vision 28-Apr 90 $4,421 $18,500
NY Holstein Harvest Sale 3-Nov 125 $4,308 $26,500
Springtime in the Heartland 28-Apr 75 $4,303 $10,200
CA Conv Sale 27-Jan 85 $4,247 $16,800
Hagen Dispersal 31-May 92 $4,218 $25,000
Harvest In the Hills Sale 15-Oct 80 $4,098 $27,500
NY Spring Sale 14-Apr 153 $4,075 $20,000
Klumbs Dispersal 17-Sep 69 $4,036 $17,000
Mi Spring Foundation 23-Mar 101 $4,007 $35,000
Illinois Golden Opportunity 27-Oct 63 $3,934 $16,000
WI Spring Special 30-Mar 83 $3,920 $14,000
VA Sale of Stars 3-Aug 104 $3,887 $21,500
Reflections of Holbric 2-Jul 89 $3,771 $16,000
PA Conv Sale 17-Feb 85 $3,690 $31,000
Badger Invitational 10-Mar 47 $3,657 $6,700
Buckeye Classic 30-Mar 30 $3,617 $12,500
Morrisville College Sale 8-Sep 95 $3,614 $15,750
KY National Sale 6-Apr 66 $3,570 $19,500
Ricecrest Select III 28-Sep 125 $3,563 $26,000
Dynamic Attractions 5-May 77 $3,528 $13,100
Elk-Creek Acres Disp 12-Sep 119 $3,506 $10,500
Elm Park Red Futures Sale 31-Mar 190 $3,480 $40,000
Kansas Spring Sale 16-Mar 104 $3,391 $20,500
Nittany Lions Fall Classic 10-Nov 71 $3,312 $7,450
Central Plains Fall Sale 27-Oct 52 $3,289 $8,200
Whatcom County  20-Mar 31 $3,231 $10,000
Missouri State Sale 20-Oct 71 $3,205 $10,300
MN Fall Harvest Sale 17-Nov 90 $3,175 $7,600
MN Spring Special Sale 24-Mar 72 $3,164 $14,800
Ohio Fall Quality Sale 27-Nov 51 $3,150 $7,500
Idaho Conv Sale 19-Oct 36 $3,096 $7,000
Southern Invitational 21-Apr 96 $3,029 $7,700
Clinton Co Classic Sale 31-Mar 90 $3,025 $7,700
R-Sher Dispersal 8-Sep 94 $3,006 $7,700
Elk-Lick Sale 16-Oct 84 $2,887 $10,600
Vernon Co Sale 12-May 75 $2,651 $6,000
Outagamie Spring Sale 20-Apr 56 $2,628 $4,750
Gibbsfest II 6-Apr 108 $2,615  $     18,000
Barron Spring Classic 21-Apr 90 $2,589 $5,700
Faus Production  19-Oct 86 $2,575 $6,600
Waupaca-Waushara 17-Mar 45 $2,574 $3,000
Spring Dairy Expo Sale 20-Mar 67 $2,514 $8,500
Delaware Valley G&G 31-Mar 62 $2,511 $10,000
Showcase Sale VA Tech 20-Jan 35 $2,376 $7,300
Ohio Spring Sale 24-Mar 56 $2,350 $3,900
Purple Ribbon Classic 7-Apr 31 $2,336 $4,300
Dr. Toole Dispersal 24-May 176 $2,335 $4,900
Alleghany-Steuben 19-Oct 55 $2,305 $3,850
Green Rock Dual County 17-Mar 48 $2,300 $6,250
BSB MH & BH Disp 25-Sep 101 $2,177 $5,050
Woodsbrook MH Disp 21-Apr 99 $2,154 $6,700
Creamline Dairy Disp 13-Sep 58 $2,016 $4,375
Oregon Beaver Sale 3-Mar 41 $1,928 $3,600
Alfred State Spring Fling 5-Apr 31 $1,827 $2,900
Keholz Heifer Sale 23-Aug 216 $1,818 $4,050
Overtyme Holsteins Dis 31-Oct 123 $1,791 $4,000
PA Heifer Sale 24-May 223 $1,783 $3,400
Warren Co PA Sale 18-Aug 85 $1,775 $3,550
Pa Holstein Heifer Sale 25-Oct 210 $1,732 $2,800
PA Holstein Heifer Sale 30-Aug 191 $1,723 $3,800
NW PA Spring Fever 21-Apr 57 $1,692 $4,900
Summer Splendor  15-Aug 121 $1,688 $4,100
PA Holstein Heifer Sale 18-Jul 382 $1,527 $2,625
PA Holstein Heifer Sale 15-Mar 241 $1,344 $2,250
Carroll Co Calf Sale 14-Mar 31 $1,339 $2,875
 

Home | Archive

All Rights Reserved © 2000 - 2022 Holstein Central
2244 State Rt 444, Bloomfield, NY 14469
Cell:585-329-3836
Contact Information: info@holsteincentral.com