2009 Sales Sorted by Average, High to Low
Sale Name
Date
# sold
Avg Price
High Price
International Intrigue  1-Aug 92 $49,409 $1,500,000
Party at the Planet 1-Oct 41 $27,029 $175,000
World Classic Sale 2-Oct 42 $19,814 $95,000
Legends of the Fall Sale 24-Oct 61 $14,608 $80,000
Branson LTD  7-Mar 38 $14,171 $58,000
Chosen Few 6-Jun 39 $10,705 $52,000
Holiday ET Sale 31-Jan 60 $10,414 $30,000
CA Futures Sale 29-Jun 48 $10,350 $66,000
Stars of the Silent Screen 3-Oct 42 $10,212 $49,000
Snapshot of Starmark 23-May 73 $8,685 $88,000
Top Ten Sale 12-Dec 107 $8,319 $50,000
Spring Sensation  9-May 85 $7,937 $44,200
Morningview Sale  5-Jun 87 $7,246 $75,000
Mer-Gold & Goldfawn 20-Mar 87 $6,788 $34,000
Budjon Futures Sale 4-Apr 70 $6,711 $24,700
Knight at Kingsmill 12-Jun 85 $6,647 $41,000
NY Conv ET Sale 15-Jan 35 $6,564 $22,000
Lure of Lylehaven 15-May 110 $6,450 $30,000
Reflections of Rosedale 31-Jul 68 $5,854 $33,000
Greenlea Invitational 21-Mar 100 $5,831 $42,200
Primetime VI  30-Sep 63 $5,824 $19,500
Central Wi Summer Sale 16-Jul 75 $5,782 $24,000
Giltex Stampede 7-Mar 111 $5,644 $32,500
Arethusa-Kueffner  12-Sep 138 $5,527 $25,500
Double Impact Sale 25-Apr 91 $5,482 $30,500
Wilstar Dispersal  30-May 188 $5,221 $52,000
Dodgearama Sale  11-Apr 70 $4,714 $14,800
CA National Conv Sale 28-Jun 94 $4,695 $26,000
New York Spring Sale 10-Apr 84 $4,523 $25,000
CTPI Sale 13-Feb 60 $4,511 $18,700
Field of Dreams 6-Jun 157 $4,437 $48,200
Cherry Kreek Red Vision II 13-Jun 83 $4,348 $20,000
Eastern Elite Sale 23-Sep 39 $4,292 $20,000
Rocklan Dispersal 19-Nov 122 $4,205 $43,000
MD State Sale 14-Mar 74 $3,733 $12,400
Red&White Convention  25-Jul 117 $3,695 $15,000
Ohio Expo Sale 10-Apr 36 $3,694 $13,000
PA Conv Sale Live 28-Feb 69 $3,579 $12,700
Pintail Point  7-Mar 113 $3,457 $20,500
Kansas State Sale 19-Mar 53 $3,443 $23,000
NY Holstein Harvest Sale 31-Oct 118 $3,385 $27,000
Ridgedale Farm Sale 7-Nov 114 $3,356 $20,000
Willow Edge Sale 17-Aug 69 $3,338 $12,000
Southern Invitational 18-Apr 69 $3,197 $12,000
Oregon Main Event 10-Jul 27 $3,172 $9,800
Western Spring Heritag 14-May 38 $3,156 $10,000
MI & IN Spring Sale 27-Mar 79 $3,081 $33,000
17th Red Futures Sale 28-Mar 92 $3,024 $15,100
Holiday Fashions  10-Dec 101 $3,007 $13,000
35th Clinton Co Classic 21-Mar 68 $2,947 $6,500
Badger Invitational 14-Mar 41 $2,937 $7,200
Springhope Dispersal  10-Jul 182 $2,877 $11,000
Nittany Lion Fall Sale 21-Nov 91 $2,863 $26,000
VA Sale of Stars 31-Jul 96 $2,842 $9,500
Delaware Valley Sale 4-Apr 59 $2,731 $8,000
Lake Effect MH & BH 25-Apr 76 $2,705 $5,800
KY National Sale 3-Apr 75 $2,625 $13,500
MN Spring Sale 4-Apr 119 $2,526 $9,500
Bremer Dispersal 25-Sep 57 $2,422 $4,000
SE PA Fall Harvest Sale 31-Oct 91 $2,403 $19,000
Holstein Holiday Sale 18-Dec 110 $2,384 $8,800
Purple Ribbon Classic 11-Apr 27 $2,354 $4,500
Morrisville Autumn Sale 19-Sep 83 $2,289 $5,000
Kler-Vu Century Sale 11-Jul 91 $2,230 $14,000
Cobleskill Dairy Fashion 4-Apr 70 $2,191 $5,300
PA Conv Sale Silent 28-Feb 20 $2,163 $3,700
Dynamic Attractions 11-Dec 77 $2,141 $8,500
MN Fall Harvest Sale 21-Nov 78 $2,120 $11,000
Spring Sale  18-Jun 103 $2,075 $5,200
Valentine Special  13-Feb 88 $2,059 $7,600
Ohio Spring Sale 21-Mar 46 $2,058 $4,100
Central Plains Fall Sale 31-Oct 41 $2,020 $3,000
Chelsea Dispersal 12-Oct 154 $1,940 $10,000
Sipka Selections Sale 31-Oct 33 $1,887 $5,000
Dubo Dispersal  21-Aug 126 $1,864 $12,000
OH Fall Sale & D-O Disp 31-Oct 83 $1,856 $6,000
Foot-Hill Farm Disp 24-Oct 98 $1,835 $3,600
Northern In Promo Sale 31-Oct 67 $1,806 $8,600
Top of Michigan 18-Apr 33 $1,750 $4,150
Keystone Ventures  Jan 29-30 1271 $1,485 $2,850
OHM Club Sale 17-Oct 84 $1,424 $3,300
 

Home | Archive

All Rights Reserved © 2000 - 2022 Holstein Central
2244 State Rt 444, Bloomfield, NY 14469
Cell:585-329-3836
Contact Information: info@holsteincentral.com