2010 Sales Sorted by Average Price Date Number Sold Avg High Seller
Parade of Perfection 27-Feb 140 $35,376 $1,500,000
Destination Vegas Elite Sale 3-Dec 39 $27,251 $205,000
World Classic Sale 1-Oct 35 $19,666 $87,000
Planet Holstein  30-Sep 54 $17,239 $74,000
Legends of the Fall  21-Oct 55 $15,460 $65,000
National Convention Sale  28-Jun 108 $12,127 $91,000
Knight at Kingsmill 11-Jun 71 $10,021 $17,000
Excellence of Cowtown Sale 19-Jul 116 $9,775 $170,000
Regancrest Command  15-May 106 $9,436 $67,000
Limited Edition Sale 10-Mar 50 $8,198 $52,000
March Madness VII 20-Mar 101 $8,073 $47,000
Holiday ET Extravaganza 30-Jan 48 $7,740 $36,000
Stars of Savage-Leigh II 1-May 75 $7,516 $107,000
Central WI Summer Event Sale 22-Jul 73 $7,285 $41,000
Seimers Spring Showcase 26-Mar 94 $7,285 $38,000
NY Convention ET Sale 14-Jan 34 $6,378 $17,000
Celebration Sale 3-Apr 81 $5,614 $59,000
Joleanna Premiere Sale 8-May 110 $4,914 $25,700
North American Sale 8-Nov 111 $4,866 $59,000
Top Ten Sale 16-Sep 168 $4,808 $26,500
JK-Stranshome Luau 25-Jun 114 $4,735 $17,300
CTPI Sale  12-Feb 60 $4,718 $28,000
Matriarchs of the Breed 28-Aug 93 $4,628 $100,000
Eastern Elite Sale 22-Sep 57 $4,567 $16,000
NY Spring International Sale 10-Apr 99 $4,464 $28,500
Greenlea VII Sale 19-Mar 46 $4,259 $12,700
Barn Party at Brigeen 24-Jul 111 $4,114 $19,000
Prime Time at Sherona Hills 29-Sep 45 $3,993 $12,500
PA Convention Sale 27-Feb 43 $3,938 $22,600
Price-View & Partners Sale 24-Apr 131 $3,822 $27,000
Springtime in Heartland II 24-Apr 72 $3,569 $14,000
Iowa Spring Sale 20-Mar 77 $3,531 $27,000
Iowa Spring Sale 20-Mar 77 $3,531 $27,000
Vision-Gen & Partners Sale 23-Apr 111 $3,524 $12,000
Jon-Lu & Friends Sale 5-Jun 86 $3,457 $66,000
Vision-Gen & Partners Elite Sale 29-Oct 143 $3,452 $25,500
Summerfest Sale 27-Aug 63 $3,309 $21,500
Kingsmill Genetic Extravaganza 29-Jan 194 $3,214 $15,500
NY Holstein Harvest Sale 23-Oct 111 $3,197 $36,000
Welk Shade Sale 18-Mar 94 $3,194 $12,000
Cal Poly Classic Holsteins 15-Oct 42 $3,024 $6,400
Visions of Excellence 18-Sep 99 $2,958 $29,000
Garden Spot Trifecta 19-Jun 114 $2,899 $14,000
Krull Dispersal 20-Oct 49 $2,853 $8,000
Springhill Spectacular 2-Dec 230 $2,804 $35,000
Lin-Ro Dispersal 29-Apr 148 $2,794 $40,000
All-Riehl Holsteins Complete Disp 20-Aug 103 $2,764 $20,000
Clinton County Classic Sale 20-Mar 82 $2,729 $12,000
Quality-Quest Holsteins Sale 23-Oct 85 $2,714 $6,200
Red Sensational Sale at R&W Convention 23-Jul 98 $2,655 $7,600
Legacy of Lantland 10-Jul 95 $2,593 $10,600
Premier Genetics Complete Dispersal 22-May 160 $2,578 $13,700
Kingsmill Fall Classic 9-Sep 157 $2,533 $10,300
Schillview Dispersal 17-Apr 137 $2,522 $14,200
18th Red Futures Sale - Elm Park 27-Mar 125 $2,520 $21,000
Southern Invitational 17-Apr 95 $2,469 $6,600
VA Sale of Stars 6-Aug 91 $2,436 $10,800
Nittany Lions Fall Classic 15-Nov 86 $2,341 $4,200
Carroll County Calf Sale 6-Mar 32 $2,259 $6,850
Morrisville Autumn Review 11-Sep 92 $2,243 $7,200
Merced County Sale 24-Apr 55 $2,197 $4,100
Valentine Special Sale 13-Feb 69 $2,185 $6,800
VA Tech Showcase Sale 30-Oct 65 $2,116 $5,200
Ilinois Golden Opportunity Sale 23-Oct 60 $2,074 $6,500
MN Spring Special  27-Mar 101 $2,039 $10,500
Holstein Holiday Sale 4-Dec 111 $1,988 $6,300
SUNY Cobleskill Dairy Fashions  17-Apr 105 $1,980 $7,500
SE Pa Fall Harvest Sale 30-Oct 100 $1,922 $7,500
Delaware Valley Green & Gold 17-Apr 90 $1,905 $5,200
Rohe Farm Complete Dispersal 9-Oct 128 $1,771 $5,600
Hubland Dispersal 5-Nov 95 $1,721 $6,000
Faus Family Production Sale II 21-Oct 88 $1,685 $2,650
Walnut Lane Complete Dispersal 15-Oct 122 $1,663 $3,800
Carolina Classic Sale 13-Mar 67 $1,660 $4,600
Hike-Em-Up Complete Dispersal 18-Nov 100 $1,649 $5,600
Smiling Hill Disp & Summer Classic 29-Jul 85 $1,512 $3,600
Intervale Complete Dispersal 15-Nov 73 $1,508 $4,350
Holstein Holiday Sale II 16-Dec 111 $1,389 $2,900
Roy-Dell Farm Dispersal 5-Mar 130 $1,327 $2,675
       
  7371    
 

Home | Archive

All Rights Reserved © 2000 - 2022 Holstein Central
2244 State Rt 444, Bloomfield, NY 14469
Cell:585-329-3836
Contact Information: info@holsteincentral.com