2010 USA Sale Results (based on sales reported on Holstein Central)
 
Number of Sales Reported
Number of Head Sold
Avg Price 
Gross Dollars
2010 79 7,371 $4,643 $34,220,705
2009 81 7,652 $4,515 $34,546,190
2008 100 7,950 $6,186 $49,183,749
2007 100 8,737 $4,114 $35,941,855
2006 88 8,763 $3,871 $33,926,452
2005 104 10,105  $3,631   $36,693,640

 

TOP TEN Averaging Sales 2010 Date # sold Avg Price High Price
Parade of Perfection 27-Feb 140 $35,376 $1,500,000
Destination Vegas Elite Sale 3-Dec 39 $27,251 $205,000
World Classic Sale 1-Oct 35 $19,666 $87,000
Planet Holstein  30-Sep 54 $17,239 $74,000
Legends of the Fall  21-Oct 55 $15,460 $65,000
National Convention Sale  28-Jun 108 $12,127 $91,000
Knight at Kingsmill 11-Jun 71 $10,021 $17,000
Excellence of Cowtown Sale 19-Jul 116 $9,775 $170,000
Regancrest Command  15-May 106 $9,436 $67,000
Limited Edition Sale 10-Mar 50 $8,198 $52,000

Click here for all 2010 sales sorted by average price

TOP TEN GROSSING SALES 2010
Date
# sold
Avg Price
High Price
Gross
Parade of Perfection 27-Feb 140 $35,376 $1,500,000 $4,952,640
National Convention Sale  28-Jun 108 $12,127 $91,000 $1,309,716
Excellence of Cowtown Sale 19-Jul 116 $9,775 $170,000 $1,133,900
Destination Vegas Elite Sale 3-Dec 39 $27,251 $205,000 $1,062,789
Regancrest Command  15-May 106 $9,436 $67,000 $1,000,216
Planet Holstein  30-Sep 54 $17,239 $74,000 $930,906
Legends of the Fall  21-Oct 55 $15,460 $65,000 $850,300
March Madness VII 20-Mar 101 $8,073 $47,000 $815,373
Top Ten Sale 16-Sep 168 $4,808 $26,500 $807,744
Knight at Kingsmill 11-Jun 71 $10,021 $17,000 $711,491

 

Highest Selling Females-USA
Parade of Perfection Feb 27 $1,500,000

Two cows topped the sale at $1.5 million each! Lot 1, Ms Atlees Goldwyn Ariel-ET sold with 11 daughters, 6 sons &
4 Alexander pregnancies to a syndicate of Morsan Farms, Mark Butz, Jeff Butler, Chip Howard, John Vanderwall, and
two anonymous syndicate members. Additionally, lot 2, Regancrest Brasilia-ET sold with 27 daughters & 8 sons as a
package to the syndicate of Mark Butz, Jeff Butler, Chip Howard, John Vanderwall and two anonymous syndicate
member.

Destination Vegas Elite Sale Dec 3 $205,000
High seller at $205,000 was Lot 1 – MS Chassity Goldwyn Cash-ET. She is a 9/09 Goldwyn daughter of Regancrest S Chassity-ET (EX-90) and currently ranks 10th in the breed on the GTPI list and is the #1 Goldwyn daughter! She was consigned by Butz-Hill and Farnear Holsteins, IA, and was purchased by Morsan Farms, Alberta.
The Excellence of Cowtown Sale July 17 $170,000

 

The first cow in the ring, Lot 1 Idee Goldwyn Lynley CAN EX-92 EX-92 MS sold for $170,000.  She was Intermediate Champion at the 2010 Quebec Spring Show and will be a contender this fall.  Gencom , Mario Comtois  was the buyer.

Click here for all 2010 sales sorted by average price

 

Home | Archive

All Rights Reserved © 2000 - 2022 Holstein Central
2244 State Rt 444, Bloomfield, NY 14469
Cell:585-329-3836
Contact Information: info@holsteincentral.com