amazon 5 star reviews all same day

amazon 5 star reviews all same day
name of sale date number sold avg price high seller gross
planet holstein sale 6-oct 59 $31,044 $200,000 $1,831,596
destination las vegas sale 2-dec 40 $28,085 $102,000 $1,123,400
world classic sale 7-oct 43 $27,295 $82,000 $1,173,685
north american breeders showcase 5-mar 100 $23,483 $150,000 $2,348,300
destination hawaii sale 3-feb 24 $21,279 $76,000 $510,696
legends of the fall sale 27-oct 58 $19,475 $125,000 $1,129,550
national holstein convention sale 25-jun 105 $14,810 $66,000 $1,555,050
regancrest summer select sale 19-aug 82 $13,757 $87,000 $1,128,074
butlerview memorial day sale 30-may 90 $13,500 $61,000 $1,215,000
holiday et extravaganza 26-jan 17 $13,353 $72,000 $227,001
best of rudolph missy & pine tree dairy 18-nov 81 $11,784 $92,000 $954,504
breeders holiday classic sale 15-dec 94 $9,685 $160,000 $910,390
chosen few of 2011 27-may 30 $9,600 $35,000 $288,000
washington convention sale 18-feb 20 $8,605 $18,500 $172,100
central wi summer event sale 21-jul 84 $8,409 $38,000 $706,356
ny convention et sale 13-jan 30 $8,097 $51,000 $242,910
st jacobs celebration sale 15-jul 21 $6,580 $38,500 $138,180
holiday harvest futures sale 22-dec 22 $6,450 $13,500 $141,900
oakfield corners spring sensation  21-may 115 $6,221 $41,000 $715,415
crown jewel sale 19-mar 118 $5,983 $37,200 $705,994
crown jewel sale 19-mar 118 $5,983 $37,200 $705,994
wisconsin convention sale 18-feb 37 $5,568 $20,000 $206,016
iowa spring holstein sale  19-mar 67 $5,040 $37,000 $337,680
milksource main event 25-mar 109 $4,879 $26,000 $531,811
maryland state holstein sale 16-jul 79 $4,698 $20,000 $371,142
new york spring holstein sale 9-apr 67 $4,673 $14,300 $313,091
pride of woodlawn sale 7-may 95 $4,573 $26,000 $434,435
arethusa-kueffner klassic ii  19-aug 112 $4,443 $25,000 $497,616
field of dreams - holsteins 74 $323,898
eastern elite sale 80 $332,800
kingsmill farm ii dispersal 188 188 $4,096 $34,000 $770,048
zbw special edition sale 15-oct 102 $4,064 $30,000 $414,528
spruce-haven select sale 9-jul 111 $4,022 $60,000 $446,442
national r&w convention sale 23-jul 102 $3,934 $20,000 $401,268
holiday harvest sale 23-dec 73 $3,766 $30,000 $274,918
dodgerama sale 9-apr 64 $3,716 $13,000 $237,824
new york holstein harvest sale 5-nov 85 $3,705 $19,000 $314,925
magic of maui 17-sep 156 $3,625 $78,000 $565,500
fieldstone-pinehurst dispersal 28-feb 78 $3,580 $11,000 $279,240
pennsylvania convention sale 19-feb 62 $3,471 $23,000 $215,202
great northern 30th anniversary sale 22-oct 80 $3,351 $21,500 $268,080
3rd gtpi sale 11-feb 84 $3,306 $15,500 $277,704
carpenters tools of the trade sale 15-jul 107 $3,305 $28,000 $353,635
elm park farm dispersal 30-apr 166 $3,253 $41,000 $539,998
sunny valley dispersale 2-apr 102 $3,202 $18,800 $326,604
mid-east impact sale 11-mar 93 $3,198 $21,000 $297,414
springtime show window 9-apr 66 $3,169 $8,000 $209,154
haven-maid/ doubletree invitational 30-apr 39 $3,153 $14,100 $122,967
kishholm summer sensation sale 11-jun 67 $3,082 $11,000 $206,494
ca convention sale 27-jan 30 $3,080 $5,900 $92,400
illini golden opportunity sale 23-oct 84 $3,060 $12,000 $257,040
plankenhorn dispersal 14-oct 69 $3,052 $12,600 $210,588
ladinodale dispersal 25-may 100 $3,036 $57,000 $303,600
badger invitational sale 12-mar 57 $2,939 $10,100 $167,523
castleholm holsteins dispersal 4-apr 167 $2,934 $13,000 $489,978
va tech showcase sale 29-oct 51 $2,804 $7,400 $143,004
ctc celebration sale 9-dec 229 $2,800 $19,000 $641,200
raising the roof sale 29-oct 60 $2,798 $16,000 $167,880
rock home dispersal 1-apr 199 $2,720 $20,000 $541,280
vision gen & partners elite offerings 18-mar 98 $2,667 $12,700 $261,366
cobleskill 30th dairy fashions sale 2-apr 83 $2,649 $12,700 $219,867
29th morrisville autumn review  10-sep 79 $2,641 $7,000 $208,639
virginia sale of stars 5-aug 93 $2,633 $9,000 $244,869
abraxas holsteins dispersal 28-may 40 $2,627 $8,600 $105,080
george dairy farm dispersal 2-may 270 $2,550 $20,000 $688,500
vision-gen & partners elite offerings 21-oct 109 $2,538 $23,000 $276,642
37th clinton county classic sale 26-mar 105 $2,490 $5,600 $261,450
northwest sizzler  20-may 76 $2,460 $6,200 $186,960
landis mark of excellence sale 16-sep 80 $2,452 $8,050 $196,160
nittany lions fall classic 5-nov 82 $2,449 $10,500 $200,818
southeast pa summer celebration 15-jul 44 $2,447 $6,600 $107,668
tn spring spectacular  19-mar 62 $2,395 $5,600 $148,490
michigan-indiana spring sale 25-mar 100 $2,379 $5,400 $237,900
59th southern invitational sale 16-apr 85 $2,365 $8,000 $201,025
jerland complete dispersal 8-sep 190 $2,356 $16,000 $447,640
western national heritage sale 19-may 39 $2,328 $5,000 $90,792
barron spring sale 23-apr 77 $2,303 $4,150 $177,331
mn spring special 2-apr 134 $2,250 $7,500 $301,500
misty-crest holsteins dispersal 4-apr 99 $2,225 $4,950 $220,275
benton farm dispersal 10-nov 67 $2,118 $8,700 $141,906
oregon main event sale 8-jul 50 $2,050 $6,400 $102,500
ideal holsteins dispersal 16-apr 159 $2,050 $5,300 $325,950
southeast pa fall harvest sale 29-oct 78 $2,042 $5,200 $159,276
taste of north-rush sale 22-oct 87 $2,026 $4,100 $176,262
southeast pa spring sale 26-mar 80 $2,002 $4,800 $160,160
buckeye sale 1-apr 52 $1,996 $3,500 $103,792
63rd ohm club sale 15-oct 86 $1,967 $3,600 $169,162
green / rock county sale 19-mar 53 $1,936 $3,000 $102,608
glen mild holsteins dispersal 26-apr 122 $1,923 $4,400 $234,606
bennett farms mh & bh dispersal 28-oct 118 $1,897 $5,500 $223,846
pentuck dispersal 14-may 285 $1,857 $7,100 $529,245
erickson farm dispersal 3-dec 98 $1,796 $4,100 $176,008
fern-hill farm sale 12-nov 102 $1,730 $2,400 $176,460
chestnut-hyll dispersal 10-mar 92 $1,426 $5,000 $131,192

average for 2011

  8416 $4,575   $38,504,967
 

amazon 5 star reviews all same dayhome | archive

all rights amazon 5 star reviews all same day reserved � 2000 - 2022 holstein central
2244 state rt 444, bloomfield, ny 14469
cell:585-329-3836
contact information: info@holsteincentral.com